현재 위치는 - 분류정보망 - 페인트 산업 - 이색구 역사 개장번호

이색구 역사 개장번호

복채 이색구 출시 이후 모든 개장번호. 기일 개장일 03001 10,11,12,13,26,28 | 11 2003-02-23

26 | 12 2003-02-27

03003 01,07,10,23,28,32 | 16 2003-03-02

03006 01,03,10,21,26,27 | 06 2003-03-13

03009 05,09,18,20,22,30 | 09 2003-03-23

03012 02,12,16,17,27,30 | 12 2003-04-03

03015 04,11,19,25,26,32 | 13 2003-04-13

0301805,16,19,20,25,28 | 13 2003-04-24

03021 14,15,18,25,26,30 | 01 2003-05-04

03024 02,07,15,17,22,30 | 14 2003-05-15

03027 01,11,14,17,27,28 | 15 2003-05-25

, 27 | 07 2003-06-05

03031 11,17,20,22,28,32 | 01 2003-06-08

03034 08,13,14,16,23,25 | 14 2003-06-19

03037 09,14,17,18,26,32 | 07 2003-06-29

03040 04,05,06,12,14,23 | 16 2003-07-10

03043 02,08,10,19,20,32 | 13 2003-07-20

03046 07,08,10,11,17,26 | 11 2003-07-31

03049 03,06,07,13,24,25 | 15 2003-08-10

03052 01,12,13,23,30,31 | 11 2003-08-21

03055 06,13,16,21,28,31 | 16 2003-08-31

0305809,11,16,28,32,33 | 02 2003-09-11

2 2003-09-21

03062 01,06,12,19,20,32 | 14 2003-09-25

<; 30 | 01 2003-10-02

03065 06,15,16,17,30,33 | 11 2003-10-05

0306809,19,25,27,32,33 | 11 2003-10-16

03071 09,11,12,14,15,33 | 11 2003-10-26

03074 02,12,19,22,27,32 | 01 2003-11-06

03077 04,12,16,22,24,25 | 06 2003-11-16

03080 09,20,24,25,28,30 | 10 2003-11-27

03083 01,03,14,18,26,28 | 01 2003-12-07

03086 05,12,16,18,26,30 | 13 2003-12-18

03089 18,19,21,26,27,33 | 16 2003-12-28

04-01-08

04004 10,19,22,23,25,29 | 09 2004-01-11

32 | 06 2004-01-18

04007 04,12,17,20,25,28 | 09 2004-01-29

04010 06,07,08,13,14,19 | 15 2004-02-08

04013 12,14,21,29,30,32 | 13 2004-02-19

04016 04,07,08,28,30,32 | 05 2004-02-29

0401905,10,11,23,24,32 | 04 2004-03-11

0402203,10,14,19,20,30 | 06 2004-03-21

04025 07,08,10,24,29,33 | 04 2004-04-01

04028 01,02,03,05,10,22 | 12 2004-04-11

04031 03,06,19,20,21,24 | 11 2004-04-22

-02

04035 02,08,26,27,30,32 | 16 2004-05-06

04036 02 26 | 05 2004-05-13

04038 11,16,17,25,28,29 | 07 2004-05-16

0404108,10,17,22,25,29 | 14 2004-05-27

04044 02,06,07,12,31,32 | 05 2004-06-06

04047 01,07,08,11,27,31 | 06 2004-06-17

04050 06,07,19,21,25,29 | 02 2004-06-27

04053 02,03,04,09,24,25 | 02 2004-07-08

04056 01,20,21,25,29,30 | 02 2004-07-18

04059 04,07,11,19,23,26 | 10 2004-07-29

0406201,12,25,27,28,29 | 13 2004-08-08

P >

04066 05,13,20,23,24,25 | 03 2004-08-22

04067 01,06,07 11,15,20,22,29 | 05 2004-08-29

04070 10,12,21,22,30,33 | 00 33 | 14 2004-09-05

04073 02,07,13,16,23,28 | 16 2004-09-07

04076 03,05,13,17,25,31 | 07 2004-09-14

04079 07,13,14,17,19,30 | 03 2004-09-21

04082 03,20,24,27,29,30 | 15 2004-09-28

04085 03,08,11,29,30,32 | 01 2004-10-05

0408802,10,19,22,24,32 | 14 2004-10-12

0409109,13,14,21,30,33 | 01 2004-10-19

04094 05,09,10,13,24,25 | 08 2004-10-26

04097 10,19,20,26,29,31 | 14 2004-11-02

04098 03,12,13,25,26 14,24,33 | 15 2004-11-09

04101 02,09,14,19,25,26 | 15 2004-11 21 | 02 2004-11-16

04104 07,11,17,18,24,29 | 05 2004-11-18

04107 01,08,12,13,18,20 | 07 2004-11-25

04110 14,19,20,21,22,31 | 11 2004-12-02